Fahrzeuge
Sortieren nach:
FORD Tourneo Courier 1.5 TDCi Titanium
| Erstzulassung: | 06/2021 |
| Kilometerstand: | 104.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1.499ccm / 4 Zylinder |
€ 12.690,-
DetailsFord Focus Turnier 1.5 EcoBlue Cool & Connect
| Erstzulassung: | 02/2022 |
| Kilometerstand: | 112.000 km |
| Farbe: | Blau Met. |
| Motor: | 1.499ccm / 4 Zylinder |
€ 14.490,-
DetailsVW Golf Variant Rabbit 40 1.6 TDI
| Erstzulassung: | 06/2020 |
| Kilometerstand: | 89.000 km |
| Farbe: | Weiss |
| Motor: | 1.599ccm / 4 Zylinder |
€ 14.990,-
DetailsFord Focus Turnier 1.5 EcoBlue Cool & Connect Automatik
| Erstzulassung: | 10/2022 |
| Kilometerstand: | 106.000 km |
| Farbe: | Weiss |
| Motor: | 1.499ccm / 4 Zylinder |
€ 15.490,-
DetailsFIAT Tipo MultiJet 130 SCR Life Kombi
| Erstzulassung: | 05/2021 |
| Kilometerstand: | 67.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1.599ccm / 4 Zylinder |
€ 15.990,-
Details##### V E R K A U F T #####
| Erstzulassung: | 05/2023 |
| Kilometerstand: | 107.000 km |
| Farbe: | Grau Met. |
| Motor: | 1.499ccm / 4 Zylinder |
€ 16.990,-
Details##### V E R K A U F T #####
| Erstzulassung: | 03/2019 |
| Kilometerstand: | 110.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 16.990,-
DetailsFORD Transit Custom L2H1 Trend
| Erstzulassung: | 08/2020 |
| Kilometerstand: | 152.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 16.990,-
DetailsFORD Transit Custom Kasten 2,0 TDCi L2H1 300 Trend
| Erstzulassung: | 06/2021 |
| Kilometerstand: | 148.000 km |
| Farbe: | Silber Met |
| Motor: | 1.997ccm, 4 Zylinder |
€ 18.990,-
DetailsVW Passat Variant Business 2.0 TDI DSG
| Erstzulassung: | 06/2022 |
| Kilometerstand: | 101.000 km |
| Farbe: | Silber Met |
| Motor: | 1968ccm, 4 Zylinder |
€ 19.690,-
DetailsMERCEDES BENZ CLA 180 d Shooting Brake Aut.
| Erstzulassung: | 08/2020 |
| Kilometerstand: | 123.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1.599ccm / 4 Zylinder |
€ 19.990,-
DetailsFORD S-MAX 2,0 EcoBlue Aut.
| Erstzulassung: | 09/2022 |
| Kilometerstand: | 121.000 km |
| Farbe: | Grau Met. |
| Motor: | 1.999ccm, 4 Zylinder |
€ 19.990,-
DetailsKIA Xceed 1,6 GDI GPF Hybrid PHEV Silber DCT Aut.
| Erstzulassung: | 04/2022 |
| Kilometerstand: | 29.000 km |
| Farbe: | Grau Met. |
| Motor: | 1.520ccm, 4 Zylinder |
€ 19.990,-
DetailsSEAT Leon SP Xcellence 2,0 TDI DSG 4Drive
| Erstzulassung: | 06/2022 |
| Kilometerstand: | 142.000 km |
| Farbe: | Weiss |
| Motor: | 1968ccm, 4 Zylinder |
€ 19.990,-
DetailsFORD Transit Custom Kasten 2,0 TDCi L2H1 300 Trend
| Erstzulassung: | 03/2022 |
| Kilometerstand: | 120.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 19.990,-
DetailsFORD Kuga 2.5 Duratec PHEV Titanium Automatik
| Erstzulassung: | 06/2022 |
| Kilometerstand: | 87.000 km |
| Farbe: | Rot Met. |
| Motor: | 2.488ccm, 4 Zylinder |
€ 20.990,-
DetailsFORD Kuga 2.5 Duratec PHEV Cool & Connect Aut.
| Erstzulassung: | 08/2023 |
| Kilometerstand: | 79.000 km |
| Farbe: | Grau Met. |
| Motor: | 2.488ccm, 4 Zylinder |
€ 20.990,-
DetailsFORD Kuga 2.5 Duratec PHEV Cool & Connect Aut.
| Erstzulassung: | 06/2022 |
| Kilometerstand: | 40.100 km |
| Farbe: | Schwarz Met. |
| Motor: | 2.488ccm, 4 Zylinder |
€ 20.990,-
DetailsPEUGEOT 5008 BlueHDI 130 Active Pack
| Erstzulassung: | 07/2022 |
| Kilometerstand: | 96.000 km |
| Farbe: | Grau Met. |
| Motor: | 1.499ccm / 4 Zylinder |
€ 20.990,-
DetailsRENAULT Koleos dCi 185 Intens X-Tronic Aut.
| Erstzulassung: | 07/2021 |
| Kilometerstand: | 91.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1.997ccm, 4 Zylinder |
€ 21.990,-
DetailsBMW 316d Touring Advantage Aut.
| Erstzulassung: | 05/2022 |
| Kilometerstand: | 108.000 km |
| Farbe: | Schwarz |
| Motor: | 1.995ccm, 4 Zylinder |
€ 22.990,-
DetailsVolkswagen T-Roc 2.0 TDI 4motion Design DSG
| Erstzulassung: | 01/2023 |
| Kilometerstand: | 112.000 km |
| Farbe: | Weiss |
| Motor: | 1968ccm, 4 Zylinder |
€ 23.990,-
DetailsTOYOTA Corolla Kombi 2.0 Hybrid
| Erstzulassung: | 07/2022 |
| Kilometerstand: | 96.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 23.990,-
DetailsBMW 330e PHEV xDrive Touring Aut.
| Erstzulassung: | 12/2022 |
| Kilometerstand: | 113.000 km |
| Farbe: | Schwarz |
| Motor: | 1.997ccm, 4 Zylinder |
€ 25.990,-
DetailsBMW 320e Touring Aut. LCI
| Erstzulassung: | 02/2003 |
| Kilometerstand: | 100.000 km |
| Farbe: | Schwarz |
| Motor: | 1.999ccm, 4 Zylinder |
€ 26.990,-
DetailsBMW 520d 48V Mild-Hybrid Touring Aut.
| Erstzulassung: | 12/2022 |
| Kilometerstand: | 141.000 km |
| Farbe: | Blau Met. |
| Motor: | 1.999ccm, 4 Zylinder |
€ 26.990,-
DetailsVW Tiguan 2.0 TDI DSG Life
| Erstzulassung: | 11/2023 |
| Kilometerstand: | 105.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1968ccm, 4 Zylinder |
€ 26.990,-
Details##### V E R K A U F T ######
| Erstzulassung: | 03/2023 |
| Kilometerstand: | 97.000 km |
| Farbe: | Weiss Perlefekt |
€ 27.990,-
DetailsMercedes-Benz C 200 d T-Modell Avantgarde Aut.
| Erstzulassung: | 03/2023 |
| Kilometerstand: | 91.000 km |
| Farbe: | Schwarz |
| Motor: | 1.950ccm, 4 Zylinder |
€ 27.990,-
Details##### V E R K A U F T #####
| Erstzulassung: | 09/2021 |
| Kilometerstand: | 108.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 27.990,-
DetailsMERCEDES-BENZ CLA 250 e Shooting Brake AMG Line
| Erstzulassung: | 04/2023 |
| Kilometerstand: | 83.000 km |
| Farbe: | Silber Met |
| Motor: | 1.395ccm 4 Zylinder |
€ 27.990,-
DetailsFord Transit Custom 320 L2H1 Trend Doppelkabine
| Erstzulassung: | 03/2023 |
| Kilometerstand: | 33.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 27.990,-
DetailsMercedes-Benz C 200 d T-Modell Avantgarde
| Erstzulassung: | 03/2023 |
| Kilometerstand: | 81.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1.950ccm, 4 Zylinder |
€ 28.990,-
DetailsMercedes-Benz E 300e PHEV T-Modell Avantgarde Aut.
| Erstzulassung: | 09/2022 |
| Kilometerstand: | 102.000 km |
| Farbe: | Weiss |
| Motor: | 1.991ccm, 4 Zylinder |
€ 29.990,-
DetailsVW Tiguan Allspace 2.0 TDI SCR „Life“
| Erstzulassung: | 11/2023 |
| Kilometerstand: | 89.900 km |
| Farbe: | Grau Met. |
| Motor: | 1968ccm, 4 Zylinder |
€ 29.990,-
DetailsBMW 520e PHEV Aut. Limousine
| Erstzulassung: | 01/2022 |
| Kilometerstand: | 77.000 km |
| Farbe: | Weiss Perlefekt |
| Motor: | 1.999ccm, 4 Zylinder |
€ 29.990,-
DetailsBMW 520d 48V Touring Aut.
| Erstzulassung: | 04/2022 |
| Kilometerstand: | 69.000 km |
| Farbe: | Schwarz Met. |
| Motor: | 1.997ccm, 4 Zylinder |
€ 29.990,-
DetailsVOLVO V90 T8 Twin Engine AWD Geartronic Inscription
| Erstzulassung: | 10/2020 |
| Kilometerstand: | 82.000 km |
| Farbe: | Weiss |
| Motor: | 1.969ccm, 4 Zylinder, Zusätzlich E-Motor |
€ 29.990,-
DetailsVOLVO V60 T8 Recharge PHEV AWD R-Design Aut.
| Erstzulassung: | 09/2021 |
| Kilometerstand: | 99.000 km |
| Farbe: | Weiss |
| Motor: | 1.969ccm, 4 Zylinder |
€ 29.990,-
Details##### R E S E R V I E R T #####
| Erstzulassung: | 07/2023 |
| Kilometerstand: | 135.000 km |
| Farbe: | Blau Met. |
| Motor: | 1.999ccm, 4 Zylinder |
€ 31.990,-
DetailsBMW X3 xDrive30e PHEV X-Line Aut.
| Erstzulassung: | 08/2023 |
| Kilometerstand: | 86.000 km |
| Farbe: | Weiss |
| Motor: | 1.997ccm, 4 Zylinder |
€ 33.990,-
DetailsBMW 530d xDrive Touring Aut.
| Erstzulassung: | 05/2022 |
| Kilometerstand: | 120.000 km |
| Farbe: | Grau Met. |
| Motor: | 2.993ccm, 6 Zylinder |
€ 35.990,-
DetailsBMW 530d xDrive Touring Aut.
| Erstzulassung: | 12/2022 |
| Kilometerstand: | 98.000 km |
| Farbe: | Weiß Met. |
| Motor: | 2.993ccm, 6 Zylinder |
€ 37.990,-
DetailsBMW 430d xDrive Gran Coupé Mild-Hybrid
| Erstzulassung: | 06/2023 |
| Kilometerstand: | 113.000 km |
| Farbe: | Schwarz |
| Motor: | 2.993ccm, 6 Zylinder |
€ 38.990,-
DetailsLAND ROVER Range Rover Evoque R-Dynamic HSE D200 AWD Aut.
| Erstzulassung: | 09/2023 |
| Kilometerstand: | 58.000 km |
| Farbe: | Blau Met. |
| Motor: | 1.997ccm, 4 Zylinder |
€ 39.990,-
DetailsBMW 530e PHEV xDrive M Sport Pro Aut.
| Erstzulassung: | 02/2023 |
| Kilometerstand: | 55.000 km |
| Farbe: | Grau Met. |
| Motor: | 1.999ccm, 4 Zylinder |
€ 39.990,-
Details











































