Fahrzeuge
Sortieren nach:
HYUNDAI I10 1.0 COMFORT
Erstzulassung: | 03/2017 |
Kilometerstand: | 56.000 km |
Farbe: | Silber Met |
Motor: | 998ccm |
€ 8.390,-
DetailsSKODA Fabia Ambition 1,0
Erstzulassung: | 10/2020 |
Kilometerstand: | 49.000 km |
Farbe: | Candy Weis |
Motor: | 999ccm, 3 Zylinder |
€ 11.490,-
DetailsSKODA Fabia Combi Ambition 1,0
Erstzulassung: | 01/2019 |
Kilometerstand: | 55.000 km |
Farbe: | Energy Blau |
Motor: | 999ccm, 3 Zylinder |
€ 11.990,-
Details##### V E R K A U F T #####
Erstzulassung: | 07/2016 |
Kilometerstand: | 162.000 km |
Farbe: | Schwarz Met. |
Motor: | 2.143ccm / 4 Zylinder |
€ 12.990,-
DetailsFORD S-MAX Titanium 2.0 EcoBlue SCR
Erstzulassung: | 03/2020 |
Kilometerstand: | 202.000 km |
Farbe: | Magnetic Grau Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 15.990,-
DetailsFORD S-MAX Titanium 2.0 EcoBlue SCR Aut.
Erstzulassung: | 02/2021 |
Kilometerstand: | 201.000 km |
Farbe: | Blau |
Motor: | 1.997ccm, 4 Zylinder |
€ 16.990,-
DetailsMAZDA MX-5 Soft Top G132 Challenge
Erstzulassung: | 06/2019 |
Kilometerstand: | 62.000 km |
Farbe: | Rot Met. |
Motor: | 1.499ccm / 4 Zylinder |
€ 18.990,-
Details##### V E R K A U F T #####
Erstzulassung: | 03/2018 |
Kilometerstand: | 145.000 km |
Farbe: | Italian Racing Ror Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 18.990,-
DetailsJAGUAR XE E-Performance Prestige Aut.
Erstzulassung: | 02/2019 |
Kilometerstand: | 86.000 km |
Farbe: | Blau Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 18.990,-
DetailsVW Golf Variant Alltrack BMT 2,0 TDI DSG 4Motion
Erstzulassung: | 09/2018 |
Kilometerstand: | 125.000 km |
Farbe: | Weiss |
Motor: | 1968ccm, 4 Zylinder |
€ 20.990,-
DetailsKIA Xceed 1,6 GDI GPF Hybrid PHEV Silber DCT Aut.
Erstzulassung: | 04/2022 |
Kilometerstand: | 29.000 km |
Farbe: | Grau Met. |
Motor: | 1.520ccm, 4 Zylinder |
€ 21.990,-
Details##### V E R K A U F T #####
Erstzulassung: | 11/2019 |
Kilometerstand: | 96.000 km |
Farbe: | Schwarz |
Motor: | 1.997ccm, 4 Zylinder |
€ 21.990,-
DetailsBMW 218d xDrive Gran Tourer M Sport Aut.
Erstzulassung: | 07/2021 |
Kilometerstand: | 116.000 km |
Farbe: | Blau Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 23.990,-
Details##### V E R K A U F T #####
Erstzulassung: | 04/2019 |
Kilometerstand: | 62.000 km |
Farbe: | Schwarz |
Motor: | 1.997ccm, 4 Zylinder |
€ 25.490,-
DetailsVOLVO V60 B4 Momentum Pro Aut.
Erstzulassung: | 12/2020 |
Kilometerstand: | 130.000 km |
Farbe: | Schwarz Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 25.990,-
DetailsMERCEDES BENZ C 300 de PHEV T AMG Line Aut.
Erstzulassung: | 04/2020 |
Kilometerstand: | 114.000 km |
Farbe: | Schwarz |
Motor: | 1.950ccm, 4 Zylinder |
€ 25.990,-
DetailsFORD TRANSIT DoKa 2.0 EcoBlue L3H2 350 Trend
Erstzulassung: | 12/2020 |
Kilometerstand: | 108.000 km |
Farbe: | Weiss |
Motor: | 1.997ccm, 4 Zylinder |
€ 25.990,-
DetailsRENAULT Koleos dCi 185 Intens X-Tronic Aut.
Erstzulassung: | 07/2021 |
Kilometerstand: | 91.000 km |
Farbe: | Schwarz Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 26.590,-
DetailsMERCEDES BENZ E 300 de PHEV T Avantgarde Aut.
Erstzulassung: | 03/2021 |
Kilometerstand: | 126.000 km |
Farbe: | Graphitgrau Met. |
Motor: | 1.950ccm, 4 Zylinder |
€ 29.990,-
DetailsBMW 530e PHEV xDrive Luxury Line Aut.
Erstzulassung: | 02/2021 |
Kilometerstand: | 108.000 km |
Farbe: | TANSANITBLAU II METALLIC |
Motor: | 1.998ccm, 4 Zylinder |
€ 30.990,-
DetailsVOLVO V90 T6 Recharge AWD Geartronic Inscription Expression
Erstzulassung: | 02/2021 |
Kilometerstand: | 100.000 km |
Farbe: | Braun Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 30.990,-
DetailsVOLVO S60 T8 R Design Plug-In Hybrid AWD Aut.
Erstzulassung: | 07/2020 |
Kilometerstand: | 61.000 km |
Farbe: | Grau Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 30.990,-
DetailsBMW 530e Touring Luxury Line Aut. LCI
Erstzulassung: | 11/2020 |
Kilometerstand: | 110.000 km |
Farbe: | Silber Met |
Motor: | 1.997ccm, 4 Zylinder |
€ 31.490,-
DetailsBMW 630d xDrive Gran Turismo M Sport Aut.
Erstzulassung: | 01/2019 |
Kilometerstand: | 138.000 km |
Farbe: | Carbon Schwarz Met. |
Motor: | 2.993ccm, 6 Zylinder |
€ 31.490,-
DetailsRENAULT Koleos dCi 185 4WD Initiale Paris X-Tronic Aut.
Erstzulassung: | 12/2021 |
Kilometerstand: | 62.000 km |
Farbe: | Rot Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 31.990,-
DetailsVOLVO V90 B4 R-Design Geartronic
Erstzulassung: | 04/2021 |
Kilometerstand: | 119.000 km |
Farbe: | Schwarz |
Motor: | 1.997ccm, 4 Zylinder |
€ 32.990,-
DetailsVOLVO XC60 B4 Momentum Pro Geartronic
Erstzulassung: | 04/2021 |
Kilometerstand: | 121.000 km |
Farbe: | Blau Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 32.990,-
DetailsMERCEDES BENZ E 300 de PHEV T 4Matic Avantgarde Aut.
Erstzulassung: | 12/2020 |
Kilometerstand: | 96.000 km |
Farbe: | Silber Met |
Motor: | 1.950ccm, 4 Zylinder |
€ 33.290,-
DetailsMERCEDES BENZ E 300 de PHEV T 4Matic Avantgarde Aut.
Erstzulassung: | 10/2020 |
Kilometerstand: | 62.000 km |
Farbe: | Grau Met. |
Motor: | 1.950ccm, 4 Zylinder |
€ 33.990,-
DetailsLAND ROVER Range Rover Velar D240 Allrad R-Dynamic S Aut.
Erstzulassung: | 06/2019 |
Kilometerstand: | 120.000 km |
Farbe: | Schwarz |
Motor: | 1.999ccm, 4 Zylinder |
€ 34.990,-
DetailsJAGUAR XF Sportbrake D200 AWD R-Dynamic Black Aut.
Erstzulassung: | 03/2023 |
Kilometerstand: | 62.000 km |
Farbe: | Grau Met. |
Motor: | 1.999ccm, 4 Zylinder |
€ 35.990,-
DetailsJAGUAR E-Pace 2.0DI4 D165 AWD SE Aut.
Erstzulassung: | 04/2022 |
Kilometerstand: | 26.000 km |
Farbe: | Schwarz Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 38.990,-
DetailsAUDI A7 Sportback 50 TFSIe PHEV quattro S-tronic
Erstzulassung: | 08/2020 |
Kilometerstand: | 115.000 km |
Farbe: | Firmamentblau Metallic |
Motor: | 1968ccm, 4 Zylinder |
€ 40.990,-
DetailsJAGUAR F-Pace SE P400e PHEV AWD Aut.
Erstzulassung: | 12/2021 |
Kilometerstand: | 39.000 km |
Farbe: | Blau Met. |
Motor: | 1.997ccm, 4 Zylinder |
€ 42.990,-
DetailsKIA Sorento 2.2 CRDi DCT8 AWD Platin Aut.
Erstzulassung: | 04/2021 |
Kilometerstand: | 66.000 km |
Farbe: | Silber Met |
Motor: | 2.151ccm |
€ 43.990,-
DetailsLAND ROVER Range Rover Velar P400e PHEV Allrad SE Aut.
Erstzulassung: | 03/2022 |
Kilometerstand: | 44.000 km |
Farbe: | Grau Met. |
Motor: | 1.999ccm, 4 Zylinder |
€ 46.990,-
DetailsLAND ROVER Range Rover Velar P400e PHEV Allrad Black Line Aut.
Erstzulassung: | 03/2022 |
Kilometerstand: | 38.000 km |
Farbe: | Weiss |
Motor: | 1.997ccm, 4 Zylinder, Zusätzlich E-Motor |
€ 46.990,-
DetailsBMW X5 xDrive45e M SPORT Aut.
Erstzulassung: | 01/2021 |
Kilometerstand: | 70.000 km |
Farbe: | Weiss |
Motor: | 2.993ccm, 6 Zylinder |
€ 56.990,-
DetailsLAND ROVER DEFENDER 110 P400 AWD HSE Aut.
Erstzulassung: | 06/2021 |
Kilometerstand: | 143.000 km |
Farbe: | Braun Met. |
Motor: | 2.993ccm, 6 Zylinder |
€ 56.990,-
Details